
Helgi Fróði Ingason
- Age
- 20 · 6 Dec 2005
- Birthplace
- Garðabær, Iceland
- Nationality
- Iceland
- Position
- Midfielder
- Height
- 181 cm
- League position
- 18th of 20 · 15 pts · 2026-27
This season
2026-27- Appearances
- 12
- Goals
- 0
- Assists
- 3
- Minutes
- 775
Next match
Last matches
| Date | Match | Score | G | A | Rating |
|---|---|---|---|---|---|
20 Nov · Eerste Divisie · Home Started · 67 min | W5–1 | – | 1 | ||
16 Nov · UEFA U21 Championship - Qualification · Away Unused sub | 1–1 4–5 on penalties | – | – | – | |
12 Nov · UEFA U21 Championship - Qualification · Home Unused sub | 1–1 | – | – | – | |
6 Nov · Eerste Divisie · Home Started · 68 min | L2–3 | – | – | ||
30 Oct · Eerste Divisie · Home Sub · 34 min | W3–2 | – | – | ||
27 Oct · KNVB Beker · Home Sub · 34 min | L3–4 | – | – | ||
9 Oct · Eerste Divisie · Away Started · 62 min | L1–3 | – | – | ||
25 Sept · UEFA U21 Championship - Qualification · Home Started · 64 min | D1–1 | – | – | – | |
18 Sept · Eerste Divisie · Away Started · 45 min | L1–2 | – | – | ||
11 Sept · Eerste Divisie · Home Started · 71 min | W3–1 | – | 1 |
Per game
From 12 games with detailed stats
- Shots
- 0.8
- Shots on target
- 0.1
- Key passes
- 0.8
- Accurate passes
- 13.9 (77%)
- Successful dribbles
- 0.8 (69%)
- Duels won
- 3.4 (57%)
- Tackles
- 0.8
- Interceptions
- 0.5
In the news
- Helgi Fróði lagði upp - AGF hafði betur í ÍslendingaslagHelgi Fróði Ingason lagði upp eitt af mörkum Helmond í 5-1 sigri á Dordrecht í næst efstu deild í Hollandi í kvöld.Fótbolti.net · 20 Nov 2026(opens in a new tab)
- Helgi partur af mögnuðum endurkomusigriÍslendingarnir sem leika erlendis hafa langflestir lokið leikjum sínum í dag og var Helgi Fróði Ingason partur af mögnuðum endurkomusigri Helmond í næstefstu…Fótbolti.net · 30 Oct 2026(opens in a new tab)
Season stats
| Season | Club | Apps | G | A | |
|---|---|---|---|---|---|
| 2026-27 | 12 (10) | – | 3 | ||
| 2025-26 | 22 (7) | – | 1 | ||
| 2024-25 | 3 (1) | – | – | ||
| 2024 | 23 (17) | 2 | – | ||
| 2024-25 | 33 (19) | 2 | 2 | ||
| 2023 | 10 (2) | – | – | ||
| 2023-24 | 3 (1) | – | – | ||
| 2022 | 3 (0) | – | – | ||
| Club total | 103 (55) | 4 | 6 | ||
| International total | 6 (2) | 0 | 0 | ||
See all seasonsShow fewer seasons
Club history

Helmond Sport current
Netherlands · 2024–present

Iceland · 2022–2024