All players

Eerste Divisie
Netherlands
Ours in this league
Clubs
Table
2026-27| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1Promotion | 16 | +31 | 41 | DWWWW | |
| 2Promotion | 16 | +18 | 31 | LWWWL | |
| 3Promotion play-offs | 16 | +10 | 31 | DWDWW | |
| 4Promotion play-offs | 16 | +13 | 29 | WWDLL | |
| 5Promotion play-offs | 16 | +2 | 28 | WWLWL | |
| 6Promotion play-offs | 16 | -3 | 25 | WLLLL | |
| 7Promotion play-offs | 16 | -12 | 23 | DLWWL | |
| 8Promotion play-offs | 16 | +6 | 22 | WLWLL | |
| 9 | 16 | -1 | 22 | DWDLW | |
| 10 | 1 player | 15 | +5 | 20 | DWLLW |
| 11 | 16 | +6 | 20 | DLDWL | |
| 12 | 16 | -1 | 20 | DLDWW | |
| 13 | 15 | -7 | 19 | WDDWW | |
| 14 | 15 | -5 | 18 | WLDLL | |
| 15 | 15 | -8 | 18 | LDWLW | |
| 16 | 15 | -5 | 17 | LWLDL | |
| 17 | 16 | -11 | 17 | LLLWW | |
| 18 | 1 player | 16 | -7 | 15 | LWLLW |
| 19 | 15 | -10 | 14 | LLWDW | |
| 20 | 16 | -21 | 12 | LLDLL |
- 1–2Promotion
- 3–8Promotion play-offs