- Age
- 25 · 1 May 2001
- Birthplace
- Mosfellsbær, Iceland
- Nationality
- Iceland
- Caps
- 6 · 1 goal
- Position
- Forward
- Height
- 182 cm
- League position
- 11th of 12 · 8 pts · 2026-27
This season
2026-27- Appearances
- 11
- Goals
- 3
- Assists
- 2
- Minutes
- 860
Next match
Fri 30 Oct · 18:00 UTC
vs
Randers FC
Home · Superliga · Round 13
Last matches
| Date | Match | Score | G | A | Rating |
|---|---|---|---|---|---|
18 Oct · Superliga · Home Started · 90 min | D3–3 | – | – | ||
11 Oct · Superliga · Away Started · 45 min | L2–5 | – | – | ||
6 Oct · UEFA Nations League · Away Unused sub | 0–0 | – | – | – | |
3 Oct · UEFA Nations League · Home Unused sub | 3–0 | – | – | – | |
29 Sept · UEFA Nations League · Away Sub · 15 min | W3–0 | – | – | ||
26 Sept · UEFA Nations League · Home Sub · 60 min | D1–1 | – | – | ||
18 Sept · Superliga · Home Started · 78 min | L0–4 | – | – | ||
13 Sept · Superliga · Home Started · 88 min | D1–1 | – | 1 | ||
4 Sept · Superliga · Away Started · 85 min | W2–0 | 1 | – | ||
30 Aug · Superliga · Home Started · 65 min | D1–1 | 1 | – |
Per game
From 11 games with detailed stats
- Shots
- 2.0
- Shots on target
- 0.7
- Key passes
- 1.3
- Accurate passes
- 11.8 (71%)
- Successful dribbles
- 0.4 (50%)
- Duels won
- 5.6 (48%)
- Tackles
- 0.8
- Interceptions
- 0.1
Season stats
| Season | Club | Apps | G | A | |
|---|---|---|---|---|---|
| 2026-27 | 11 (11) | 3 | 2 | ||
| 2025 | 2 (1) | 2 | – | ||
| 2025-26 | 18 (15) | 5 | – | ||
| 2024-25 | 2 (1) | 1 | – | ||
| 2024 | 27 (20) | 10 | – | ||
| 2023-24 | 3 (3) | 2 | – | ||
| 2023 | 21 (17) | 7 | – | ||
| 2023-24 | 2 (0) | – | – | ||
| 2022-23 | 2 (1) | – | – | ||
| 2022 | 32 (30) | 19 | – | ||
| 2021 | 25 (25) | 4 | – | ||
| 2020-21 | 2 (0) | – | – | ||
| 2020 | 7 (7) | – | – | ||
| 2020-21 | 2 (2) | 1 | – | ||
| 2019-20 | 2 (2) | – | – | ||
| 2019-20 | 2 (0) | – | – | ||
| 2019-20 | 3 (3) | – | – | ||
| 2018-19 | 1 (1) | 1 | – | ||
| 2018-19 | 3 (3) | – | – | ||
| 2018-19 | 11 (11) | 3 | – | ||
| 2017-18 | 12 (12) | – | – | ||
| Club total | 173 (152) | 54 | 2 | ||
| International total | 17 (13) | 4 | 0 | ||
See all seasonsShow fewer seasons
Club history

Lyngby current
Denmark · –present

Rosenborg back from loan
Norway · 2026–

Lyngby loan
Denmark · 2025–2026

Rosenborg back from loan
Norway · 2025

Breiðablik loan
Iceland · 2024–2025

Norway · 2023–2024

Iceland · 2022–2023

Scotland · 2020–2021

Iceland · 2020–2021

England · 2019–2020

England · 2019–2020

England · 2018–2019

England · 2017–2019
Honours
Winner
Besta deild
Iceland2024, 2022
Runner-up
Super Cup
Iceland2022
Cup
Iceland2021
Injuries and suspensions
Injury22 Mar – 11 Apr 2025
Injury30 Mar – 11 Apr 2024
Suspension10 – 12 Nov 2023
See all 5Show fewer
Suspension25 – 27 Aug 2023
Injury2 Jun – 1 Aug 2023
